Side by side
Compare plans and phones before you commit.
One page for both decisions: which service plan fits your team, and which handset fits each desk. Prices are the same ones you pay at checkout.
Service plans, feature by feature
| Feature | Essential$24.99 per line monthly | Professional$44.99 per line monthlyMost chosen | Premium$74.99 per line monthly |
|---|---|---|---|
| Included calling | Unlimited* | Unlimited* | Unlimited* |
| Hosted PBX with auto attendant | |||
| Ring groups and call queues | |||
| Voicemail to email | |||
| E911 registration | |||
| Desktop and mobile apps | |||
| Free number porting | |||
| Advanced time-of-day routing | |||
| Voicemail transcription | |||
| SMS and MMS on business numbers | |||
| Fax to email | |||
| Call recording with secure storage | |||
| Queue and call reporting | |||
| Dedicated onboarding session | |||
| Priority support queue | |||
| Get started | Choose Essential | Choose Professional | Choose Premium |
*Fair use policy applies. See our terms for details. Full allowance details are in our terms.
Still weighing the numbers?
Build a cost comparison against your current bill in about a minute.